INTERNAL COMPETITION RESULTS 2017-18
Open League round 3
01/02/18
PRINT RESULTSTitle | Photographer | Points | Place |
RAIN IN THE WEST END | Ron Edwards | 20 | First |
ANEMONE | Janis Spice | 20 | Second |
BILLY TAYLOR OF INGLORIOUS | Chris White | 20 | Third |
JUXTAPOSITION | Richard Walton | 20 | |
KAMPOT SALT FIELDS WITH APPROACHING STORM | Chas Bedford | 19 | |
EVENING LIGHT ON JOKULSARLON BEACH | Jenni Crook | 19 | |
PHYSALIS | Alison Small | 18 | |
GORGEOUS | Richard Walton | 18 | |
DARK HEDGES | Lorraine Grey | 18 | |
UNDERNEATH THE ARCHES | Janis Spice | 18 | |
PROTEST MARCH | Chris White | 18 | |
PINK AND BLUE | Jenni Crook | 18 | |
JUNKYARD MANICURE | Sharon Garlick | 17 | |
CAFE VISITOR | Chas Bedford | 17 | |
BOAT IN THE MIST | Lorraine Grey | 17 | |
HERO OF THE UNDERCROFT | Richard Walton | 17 | |
POPPY IN ICE | Gary Botten | 17 | |
SNOW POLO, AUSTRIA | Alison Small | 17 | |
WATCHING THE TIDE COME IN | Ron Edwards | 17 | |
KHMER TRADITIONAL DANCERS | Lorraine Grey | 17 | |
DERWENT WATER | Ray Garlick | 16 | |
A PAIR OF PEARS | Janis Spice | 16 | |
CUBAN CLASSIC | Jenni Crook | 16 | |
ROLLING THE ONIONS GAME | Alison Small | 16 | |
RICE PLANTING | Sharon Garlick | 16 | |
LISIANTHUS BUD | Mick Sayer | 16 | |
ROCKPOOL | Mick Sayer | 16 | |
MOORED | Ray Garlick | 16 | |
REFLECTION ON THE GENERATIONS | Tony MacAulay | 16 | |
CREEPING IVY | Mick Sayer | 15 | |
FLYING THE FLAG | Tony MacAulay | 15 | |
EXTREMELY FASHIONABLE | Ray Garlick | 15 | |
FAMILY DAY OUT | Chris White | 15 | |
ST MARYS BASILICA | Sharon Garlick | 15 | |
CLOUD INVERSION, LOCH SHEIL | Ron Edwards | 14 | |
SHEPHERD'S TREASURE | Gary Botten | 14 | |
HEADING FOR HARBOUR | Gary Botten | 13 | |
CHURCH 'N' TURF | Tony MacAulay | 13 | |
RUSH HOUR IN KAMPOT | Chas Bedford | 13 |
PDI RESULTS
Title | Photographer | Points | Place |
JONNY W | Jenni Crook | 20 | First |
BLEEDING HEART | Jenni Crook | 20 | Second |
GIRL FROM THE PAST | Chris White | 19 | Third |
MODERN MISS | Ron Edwards | 19 | |
RESTING | Zoe Garnham-Archer | 19 | |
RIVER THAMES AT 4.40AM | Chris White | 18 | |
SLEET STORM AT EILEAN DONAN CASTLE | Ron Edwards | 18 | |
CROSSING IN STYLE | Chas Bedford | 17 | |
BLACKEST EYES | Chris White | 17 | |
COCKLESHELL ROCK | Fay Edwards | 17 | |
LAMP LIGHT | Andrew Garnham | 17 | |
DEADLY COILS | Chas Bedford | 17 | |
THIS IS MY SIGNATURE | Andrew Garnham | 17 | |
EMERGING | Zoe Garnham-Archer | 16 | |
NIGHT SKY, LAPLAND | Jenni Crook | 16 | |
ROCK CHICK | Chas Bedford | 16 | |
WAITING FOR THE TRAIN | Ian Smith | 16 | |
DELICATE | Ron Edwards | 15 | |
DEAD MAN'S ISLAND | Fay Edwards | 15 | |
GHOSTS OF INHUMANITY | Zoe Garnham-Archer | 15 | |
CHRISTMAS AT KEW | Andrew Garnham | 13 | |
SCOTTISH WATERFALL | Fay Edwards | 13 | |
BLAZE OF GLORY | Ian Smith | 12 | |
LOOKING TOWARDS THE MEANDER | Ian Smith | 12 |