EXTERNAL COMPETITION RESULTS
Invicta v Orpington 2026
09/04/2026
Judged by Carol White-Griffiths LRPS
Our annual meeting between two similar-sized clubs. A win for Orpington, by 1 point, but we got the top two individual places. Honours pretty much even, then.
On-line meeting, PDIs only.
RESULTS
On-line meeting, PDIs only.
RESULTS
| Title | Photographer | Invicta Points | Orpington Points | Place |
|---|---|---|---|---|
| KINGFISHERS (Alcedo atthis) | Jim Pocknell | 20 | First | |
| BUTTERMERE WINTER | Chas Bedford | 20 | Second | |
| Trapped | Barrie Duffield | 20 | Third | |
| Charging Bull Elephant | Fay Saunders | 19 | ||
| Spotted Fritillary | Keith Woonton | 19 | ||
| SPRING GREENS | Mick Sayer | 19 | ||
| AERIAL DISPLAY | Roger Birchall | 19 | ||
| How much for how much | Adrian Stellerjpg | 18 | ||
| Trying to make an Entrance | Barrie Duffield | 18 | ||
| NAVE OF HEREFORD CATHEDRAL | Chas Bedford | 18 | ||
| Sidecar pursuit | David Bacon | 18 | ||
| Alhambra | David Barnes | 18 | ||
| Johar Stationery House | David Barnes | 18 | ||
| The Welcoming | Fay Saunders | 18 | ||
| DUSK | Ken Dickson | 18 | ||
| BROKEN SYMMETRY LEICESTER SQUARE | Mick Sayer | 18 | ||
| TOKYO ALLEY | Peter Humphrey | 18 | ||
| VINTAGE MOTORISTS | Roger Birchall | 18 | ||
| CLOSE RACING | Roger Birchall | 18 | ||
| Mina Renoir | Ron Jarvis | 18 | ||
| PACKMAN FROG REFLECTION (Ceratophrys cranwelli) | Rosemary Woolmer | 18 | ||
| Blue of the Night | Barrie Duffield | 17 | ||
| YELLOW ZOOMBURST | Chas Bedford | 17 | ||
| Concentration | Chris Nash | 17 | ||
| ISLANDS IN THE STREAM | Dave Cadman | 17 | ||
| Xanthe and horse Zeus | Fay Saunders | 17 | ||
| LOOK TO THE HORIZON | Mick Sayer | 17 | ||
| Collision course | Peter Humphrey | 17 | ||
| Nature's Umbrella | Peter Humphrey | 17 | ||
| Ullswater In Winter | Philip Brown LRPS | 17 | ||
| ALL WRAPPED UP | Tracy Hughes | 17 | ||
| A LADY WITH HER FAN | Tracy Hughes | 17 | ||
| PATIENCE OF A SURFER | Andrew Garnham | 16 | ||
| To Where Are We Leading | Jan Gilkes | 16 | ||
| ABANDONED | Ken Dickson | 16 | ||
| THE BEST SEAT IN THE HOUSE | Tracy Hughes | 16 | ||
| TOTAL | 319 | 320 |
