INTERNAL COMPETITION RESULTS 2026-27
Open Leagues, round 1
15/10/2026
Judged by Alan Lomakin DPAGB BPE4* AFIAP
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE (interim after 1 round)
PDI LEAGUE TABLE (interim after 1 round)
| Title | Photographer | Points | Place |
|---|---|---|---|
| EILEAN DONAN | Chas Bedford | 20 | First |
| LOOKING FOR A WAY OUT | Tracy Hughes | 20 | Second |
| BRIGHTON WEST PIER ZOOM BURST | Keith Bradshaw | 19 | Third |
| CLEARING STORM ON RANNOCH MOOR | Chas Bedford | 18 | |
| HOWZAT | Tim Seaney | 18 | |
| IT'S A LOVELY DAY | Ken Dickson | 18 | |
| HAT & TIGHTS | Tracy Hughes | 18 | |
| WHITEWHAPEL WARRIOR | Ken Dickson | 18 | |
| MICHEALA DOUBLE EXPOSURE | Tim Seaney | 18 | |
| COBBOLDS POINT SUFFOLK | Tony Macaulay | 17 | |
| CAEN HILL LOCKS | Tim Seaney | 17 | |
| RACING PORSCHE | Roger Birchall | 17 | |
| JUST GOOD FRIENDS | Tony Macaulay | 17 | |
| VICTORIAN POTTERY WORKERS | Tony Macaulay | 17 | |
| LITTER IS A SICKNESS | Chas Bedford | 17 | |
| THE KELPIES | Keith Bradshaw | 17 | |
| STANDING ON WATER | Roger Birchall | 17 | |
| CATHEDRAL GUARDIANS | Ken Dickson | 16 | |
| 1920'S COUPLE | Tracy Hughes | 16 | |
| PEACEFUL MOORING | Roger Birchall | 16 | |
| RIBBLEHEAD VIADUCT | Keith Bradshaw | 16 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| BUZZARD (Buteo buteo) | Jim Pocknell | 20 | First |
| LOOK OF CONCERN | Tracy Hughes | 20 | Second |
| LOOKING AT YOU LOOKING AT ME | Tracy Hughes | 20 | Third |
| LAKELAND REFLECTION | Mick Sayer | 19 | |
| ROYAL PYTHON (Python regius) REFLECTION | Jim Pocknell | 19 | |
| VIOLIN PREYING MANTIS (Gongylus gongylodes) | Rosemary Woolmer | 18 | |
| FAST LAP | Tim Seaney | 18 | |
| SIDECAR PASSENGER | Roger Birchall | 18 | |
| SNODLAND RESERVERS | Keith Bradshaw | 18 | |
| NEARLY HALLOWEEN | Tracy Hughes | 18 | |
| BEST SEAT IN THE HOUSE | David Cadman | 17 | |
| BRIGHTON PALACE PIER | Keith Bradshaw | 17 | |
| GETTING THE JOKE | Chas Bedford | 17 | |
| GHOSTLY MILLENIUM BRIDGE | Tim Seaney | 17 | |
| WAVERLEY PADDLE STEAMER | Rosemary Woolmer | 17 | |
| THEY'VE LANDED AT ELTHAM PALACE | Chas Bedford | 17 | |
| EUROPEAN EAGLE OWL (Bubo bubo ) | Jim Pocknell | 17 | |
| WHITE'S TREE FROG (Litoria caerulea) | Rosemary Woolmer | 17 | |
| BUDAKIRKJA | David Cadman | 17 | |
| VERTICAL DIVE | Roger Birchall | 17 | |
| LADY WITH HAT | Mick Sayer | 16 | |
| BRUARFOSS | David Cadman | 16 | |
| SUNSET @ BOTANY BAY | Tim Seaney | 16 | |
| WHERE THE TIDE LET GO | Keith Bradshaw | 16 | |
| APPROACHING ROUGH WATER | Roger Birchall | 15 | |
| WHEN I GROW UP I WANT TO BE ... | Chas Bedford | 15 | |
| WE THREE KINGS | Mick Sayer | 15 |
PRINT LEAGUE TABLE (interim after 1 round)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Bedford | 20 | 18 | 17 | 55 | 55 | 1 | |||||||||||
| Tracy Hughes | 20 | 18 | 16 | 54 | 54 | 1 | |||||||||||
| Tim Seaney | 18 | 18 | 17 | 53 | 53 | ||||||||||||
| Keith Bradshaw | 19 | 17 | 16 | 52 | 52 | 1 | |||||||||||
| Ken Dickson | 18 | 18 | 16 | 52 | 52 | ||||||||||||
| Tony Macaulay | 17 | 17 | 17 | 51 | 51 | ||||||||||||
| Roger Birchall | 17 | 17 | 16 | 50 | 50 |
PDI LEAGUE TABLE (interim after 1 round)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 2 of 3 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Hughes | 20 | 20 | 18 | 58 | 40 | 1 | 1 | ||||||||||
| Jim Pocknell | 20 | 19 | 17 | 56 | 39 | 1 | |||||||||||
| Mick Sayer | 19 | 16 | 15 | 50 | 35 | ||||||||||||
| Rosemary Woolmer | 18 | 17 | 17 | 52 | 35 | ||||||||||||
| Tim Seaney | 18 | 17 | 16 | 51 | 35 | ||||||||||||
| Keith Bradshaw | 18 | 17 | 16 | 51 | 35 | ||||||||||||
| Roger Birchall | 18 | 17 | 15 | 50 | 35 | ||||||||||||
| David Cadman | 17 | 17 | 16 | 50 | 34 | ||||||||||||
| Chas Bedford | 17 | 17 | 15 | 49 | 34 |
