INTERNAL COMPETITION RESULTS 2025-26
Brian Paxton Natural History competition
19/02/2026
Judged by Helen Taylor-Shore ARPS DPAGB BPE3*
PRINT RESULTS
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| NORTHERN GANNET FLYPAST (MORUS BASSANUS) | Chas Bedford | 20 | First |
| SCAVANGING HERON GULL LARUS ARGENTATUS | Roger Birchall | 19 | Second |
| A TRAGIC CHOICE OF NESTING MATERIAL | Chas Bedford | 19 | Third |
| AZURE DAMSELFLIES COENAGRION PUELLA MATING | Roger Birchall | 18 | |
| MYCENA FUNGI ON DECAYING STUMP | Chas Bedford | 17 | |
| STRANGALIA MACULATA BEETLE | Roger Birchall | 17 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| KINGFISHERS (Alcedo atthis) | Jim Pocknell | 20 | First |
| FOXGLOVE | Tracy Hughes | 20 | Second |
| GIANT RHUBARB (GUNNERA) EMERGING IN SPRING | Chas Bedford | 19 | Third |
| ATLANTIC PUFFINS IN CONVERSATION (FRATERCULA ARCTICA) | Chas Bedford | 18 | |
| EGYPTIAN GEESE ALOPOCHEN AEGYPTICA FAMILY | Roger Birchall | 18 | |
| GREY HERON | Rosemary Woolmer | 18 | |
| GANODERMA SPECIES FUNGUS | Roger Birchall | 18 | |
| RED SQUIRREL (Sciurus vulgaris) | Jim Pocknell | 18 | |
| FALLOW DEER (DAMA DAMA) | Tim Seaney | 18 | |
| AFRICAN BUSH ELEPHANT(LOXODONTA AFRICANA) | Tim Seaney | 17 | |
| BENGAL TIGER(PANTHERA TIGRIS TIGRIS) | Tim Seaney | 17 | |
| BONXIE (GREAT SKUA) BREAKFASTS ON GUILLEMOT | Chas Bedford | 17 | |
| OTTER | Rosemary Woolmer | 17 | |
| HARVEST MOUSE (Micromys minutus) | Jim Pocknell | 16 | |
| DAHLIA | Keith Bradshaw | 16 | |
| DAME'S ROCKET | Tracy Hughes | 16 | |
| BRRHHH WATERS COLD | Stephen New | 16 | |
| DAISY | Keith Bradshaw | 16 | |
| LIONS PANTHERA LEO FIGHTING | Roger Birchall | 16 | |
| SMOOTH HYDRANGEA | Tracy Hughes | 16 | |
| TYRRHENIAN WALL LIZARD (PODARCIS TILIGUERTA | Andy Garnham | 15 | |
| KINGFISHER | Rosemary Woolmer | 15 | |
| MILKY WATERS | Stephen New | 15 | |
| BLUEBELL | Stephen New | 14 |
