INTERNAL COMPETITION RESULTS 2023-24
Brian Paxton Natural History Trophy
26/10/2023
judged by Sue Green ARPS DPAGB BPE3*
PRINT RESULTS
PDI RESULTS
Overall trophy winner was 'Yellow-bellied Sliders' by Chas Bedford
| Title | Photographer | Points | Place |
|---|---|---|---|
| YELLOW-BELLIED SLIDERS (TRACHEMYS SCRIPTA SCRIPTA) | Chas Bedford | 20 | First |
| AGED JULIA BUTTERFLY DRYAS JULIA | Roger Birchall | 20 | Second |
| GREYLAG GEESE | Roger Birchall | 19 | Third |
| BRANTA CANADENSIS AND FAMILY | Ken Dickson | 19 | |
| DANUS PLEXIPPUS | Ken Dickson | 19 | |
| RED KITE MILVUS MILVUS | Roger Birchall | 19 | |
| BROWN PELICANS (PELECANUS OCCIDENTALIS) ON THE BEACH | Chas Bedford | 18 | |
| WILLET (TRINGA SEMIPALMATA) IN THE SURF AT CAPE HATTERAS | Chas Bedford | 18 | |
| NEW GROWTH PETIOLARIS | Ken Dickson | 18 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| YOUNG SIBERIAN TIGER (PANTHERA TIGRIS ALTAICA) | Mick Sayer | 20 | First |
| WHITE-TAILED DEER (ODOCOILEUS VIRGINIANUS) | Chas Bedford | 20 | Second |
| NYMPHAEA MEXICANA | Mick Sayer | 19 | Third |
| RED ADMIRAL (vanessa atalanta rubria) | Dave Cadman | 19 | |
| RED KITE MILVUS MILVUS IN FLIGHT | Roger Birchall | 18 | |
| LITTLE OWL CHICKS (ATHENE NOCTUA) | Mick Sayer | 17 | |
| GREAT BLUE HERON (ARDEA HERODIAS) TAKES OFF | Chas Bedford | 17 | |
| TRICOLOURED HERON (EGRETTA TRICOLOR) CAMOUFLAGED AMONG REEDS | Chas Bedford | 17 | |
| SHELDUCKS TADORNA TADORNA | Roger Birchall | 17 | |
| CAPE HUNTING DOGS LYCAON PICTUS | Roger Birchall | 16 |
Overall trophy winner was 'Yellow-bellied Sliders' by Chas Bedford
