INTERNAL COMPETITION RESULTS 2024-25
Open Leagues, round 4 and final tables
17/04/2025
Judged by Helen Shore ARPS DPAGB BPE3*
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE FINAL TABLE
PDI LEAGUE FINAL TABLE
| Title | Photographer | Points | Place |
|---|---|---|---|
| BETWEEN THE SHOWERS | Ken Dickson | 20 | First |
| BUTTERMERE WINTER | Chas Bedford | 20 | Second |
| OLD MAN OF THE WOODS | Chas Bedford | 19 | Third |
| HANG GLIDING AT SUNSET | Roger Birchall | 18 | |
| PLAZA DE ESPANA | Ken Dickson | 18 | |
| VENETIAN VIEW | Roger Birchall | 18 | |
| BELOW ASHNESS BRIDGE | Chas Bedford | 17 | |
| PUMUKKALE | Roger Birchall | 17 | |
| OLYMPIC HEART | Ken Dickson | 16 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| CIGARETTE BREAK | Mick Sayer | 20 | First |
| SINGAPORE CBD AT NIGHT | Chas Bedford | 20 | Second |
| HIDDEN GARDEN | Dave Cadman | 19 | Third |
| BROKEN SYMMETRY LEICESTER SQUARE | Mick Sayer | 19 | HC |
| EDWARDIAN AVIATORS | Roger Birchall | 18 | |
| NEW YORK FINANCIAL DISTRICT | Keith Bradshaw | 18 | |
| I DO LIKE A GOOD PYLON | Chas Bedford | 18 | |
| BACK TO THE SHOPS | Andy Garnham | 18 | |
| ON THE MUD | Roger Birchall | 18 | |
| PEEKABOO | Chas Bedford | 18 | |
| BACK STREET IN MAKARSKA | Andy Garnham | 17 | |
| FAITHFULL FRIEND | Jon Adkins | 17 | |
| SMOKELESS ZONE | Jon Adkins | 17 | |
| WOODLAND AT DOLBADARN CASTLE | Andy Garnham | 17 | |
| THE OLD CRANE | Roger Birchall | 17 | |
| TEA FOR TWO | Zoe Garnham-Archer | 17 | |
| SPOONFUL OF STRAWBERRY | Mick Sayer | 17 | |
| CAPTURING THE KODAK MO-MONK | Zoe Garnham-Archer | 16 | |
| BEAUTIFUL SKY IN MARGATE | Tim Seaney | 16 | |
| MICKEY | Zoe Garnham-Archer | 16 | |
| ROUTE 66 | Keith Bradshaw | 16 | |
| ST LOUIS ARCH | Keith Bradshaw | 16 | |
| SUNSET IN STOUPA GREECE | Tim Seaney | 16 | |
| AUTUMN COLOURS | Dave Cadman | 15 | |
| I THINK THE RHINO SAU RUS | Tim Seaney | 15 | |
| VICTORIA EMBANKMENT GARDENS, DOUBLE EXPOSURE | Jon Adkins | 15 | |
| VAMPIRE BUTTERFLY | Dave Cadman | 15 |
PRINT LEAGUE FINAL TABLE
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Dickson | 20 | 18 | 15 | 18 | 17 | 16 | 20 | 20 | 19 | 20 | 18 | 16 | 217 | 153 | 2 | 2 | 1 |
| Chas Bedford | 19 | 18 | 17 | 20 | 20 | 17 | 18 | 18 | 18 | 20 | 19 | 17 | 221 | 152 | 1 | 2 | 1 |
| Roger Birchall | 18 | 16 | 15 | 17 | 16 | 16 | 18 | 17 | 16 | 18 | 18 | 17 | 202 | 139 | |||
| Tracy Hughes | 20 | 20 | 16 | 19 | 16 | 16 | 107 | 107 | 1 | 2 | |||||||
| Keith Bradshaw | 16 | 16 | 16 | 48 | 48 | ||||||||||||
| Tim Seaney | 15 | 15 | 30 | 30 |
PDI LEAGUE FINAL TABLE
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Sayer | 18 | 17 | 16 | 18 | 18 | 16 | 20 | 19 | 19 | 20 | 19 | 17 | 217 | 151 | 2 | ||
| Roger Birchall | 20 | 17 | 17 | 17 | 17 | 16 | 19 | 18 | 17 | 18 | 18 | 17 | 211 | 144 | 1 | ||
| Chas Bedford | 18 | 16 | 16 | 17 | 16 | 15 | 19 | 18 | 15 | 20 | 18 | 18 | 206 | 144 | 1 | ||
| Jon Adkins | 19 | 16 | 16 | 20 | 15 | 15 | 20 | 18 | 15 | 17 | 17 | 15 | 203 | 143 | 1 | 1 | 1 |
| Andy Garnham | 19 | 17 | 16 | 20 | 17 | 17 | 18 | 17 | 17 | 158 | 142 | 2 | |||||
| Dave Cadman | 20 | 18 | 16 | 18 | 17 | 17 | 19 | 15 | 15 | 155 | 140 | 1 | 1 | ||||
| Tim Seaney | 18 | 17 | 17 | 19 | 18 | 17 | 16 | 16 | 15 | 153 | 138 | ||||||
| Keith Bradshaw | 18 | 17 | 15 | 16 | 14 | 14 | 18 | 16 | 16 | 18 | 16 | 16 | 194 | 135 | |||
| Ian Smith | 18 | 16 | 15 | 49 | 49 | ||||||||||||
| Zoe Garnham-Archer | 17 | 16 | 16 | 49 | 49 | ||||||||||||
| Christine Munns | 20 | 15 | 35 | 35 | 1 | ||||||||||||
| David Munns | 16 | 15 | 31 | 31 |
