INTERNAL COMPETITION RESULTS 2024-25
Brian Paxton Natural History Trophy
06/02/2025
Judged by June Sharpe ARPS
PRINT RESULTS
PDI RESULTS
Overall winner was KEELED SKIMMER ORTHRETUM COERULESCENS by Roger Birchall
Title | Photographer | Points | Place |
---|---|---|---|
LEAST CHIPMUNK (Neotamias minimus) | Chas Bedford | 20 | First |
SWALLOWTAIL BUTTERFLY PAPILIO MACHOON | Roger Birchall | 19 | Second |
KITE IN FLIGHT MILVUS MILVUS | Tim Seaney | 18 | Third |
EUROPEAN HERRING GULL ALARUS ARGENTATUS | Roger Birchall | 17 | |
RED KITE FORMATION MILVUS MILVUS | Roger Birchall | 17 | |
YELLOW-BELLIED MARMOT (Marmota flaviventer) ALERT OUTSIDE HER BURROW | Chas Bedford | 17 | |
LACEWING (CETHOSIA BIBLIS) | Ken Dickson | 17 | |
EURASIAN SPARROWHAWK (ACCIPITER NISI) | Ken Dickson | 16 | |
LEOPARD LACEWING (Cethosia cyane) AT REST | Chas Bedford | 16 | |
JULIA BUTTERFLY (BRYAS IULIA) | Ken Dickson | 15 | |
RED DRAGON FLY SYMPETRUM FONSCOLOMBI | Tim Seaney | 15 |
PDI RESULTS
Title | Photographer | Points | Place |
---|---|---|---|
KEELED SKIMMER ORTHRETUM COERULESCENS | Roger Birchall | 20 | First |
OH PLEASE, JUST ONE LITTLE MOUSE | Chas Bedford | 20 | Second |
EWE LOOKIN' AT ME | Dave Cadman | 19 | Third |
CAPE BLUE WATERLILY (NYMPHAEA CAPENSIS) | Mick Sayer | 18 | |
EUROPEAN FALLOW DEER DAMA DAMA | Roger Birchall | 18 | |
MUNTJAC DEER (Muntiacus) | Dave Cadman | 18 | |
COMMON BLUE DAMSELLFLIES ENALLAGMA CYATHIGERUM MATING ON WATER | Roger Birchall | 17 | |
EASTERN BROWN PELICAN (Pelecanus occidentalis carolinensis) SURFS THE UPDRAUGHTS | Chas Bedford | 17 | |
CHAFFINCH (Fringilla Coelebs) | Dave Cadman | 17 | |
PRAYING MANTIS MANTODEA | Tim Seaney | 17 | |
CHILEAN FLAMINGO (PHOENICOPTERUS CHILENSIS) AT REST | Mick Sayer | 17 | |
RED FOX (Vulpes vulpes) ALERTED TO THE PHOTOGRAPHER | Chas Bedford | 17 | |
GREY HERON (ARDEA CINEREA) | Mick Sayer | 16 |
Overall winner was KEELED SKIMMER ORTHRETUM COERULESCENS by Roger Birchall