INTERNAL COMPETITION RESULTS 2024-25
Open Leagues, round 3
22/03/2025
judged by Nick Ryan LRPS
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE (after 3 rounds)
PDI LEAGUE TABLE (after 3 rounds)
| Title | Photographer | Points | Place |
|---|---|---|---|
| DUSK | Ken Dickson | 20 | First |
| CATHEDRAL CHANDELIER | Ken Dickson | 20 | Second |
| THE FACE OF COMIC OPERA | Ken Dickson | 19 | Third |
| DARNLEY MAUSOLEUM IN COBHAM PARK | Chas Bedford | 18 | |
| THROUGH THE ARCHED WINDOW AT KIRKHAM PRIORY | Chas Bedford | 18 | |
| THE ACROBAT | Roger Birchall | 18 | |
| WENCESLAS WAS HERE | Chas Bedford | 18 | |
| ONE MAN AND HIS DOG | Roger Birchall | 17 | |
| CHINESE DRAGONS | Roger Birchall | 16 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| SPRING GREENS | Mick Sayer | 20 | First |
| TULIPS AND PALM | Jon Adkins | 20 | Second |
| NEPALESE MOUNTAIN BUFFALO | Andy Garnham | 20 | Third |
| CANARY WHARF ESCALATORS | Mick Sayer | 19 | |
| SUNRISE OVER HALF DOME | Chas Bedford | 19 | |
| ROUGH SEA | Roger Birchall | 19 | |
| TO THE ELIZABETH LINE | Mick Sayer | 19 | |
| SUNRAYS OVER WESTERN DOCKS FROM DOVER CASTLE | Tim Seaney | 19 | |
| HULK SMASH | Tim Seaney | 18 | |
| A SLIGHT SLANT | Ian Smith | 18 | |
| BLUE HOUR IN BRANTOME | Dave Cadman | 18 | |
| FULL MOON OVER LONDON | Jon Adkins | 18 | |
| SYMMETRY | Keith Bradshaw | 18 | |
| YOU CAN'T PARK THAT HERE | Chas Bedford | 18 | |
| SPOOKY SPELLS | Roger Birchall | 18 | |
| DESERT RATS RELAXING | Roger Birchall | 17 | |
| KNOLE PARK DEER | Tim Seaney | 17 | |
| ON THE TRAIL | Andy Garnham | 17 | |
| ON THE FIDDLE | Dave Cadman | 17 | |
| PRIVATE CHAPEL | Dave Cadman | 17 | |
| STANDING WATCH AT THE RESCUE CENTRE | Andy Garnham | 17 | |
| 1 CANADA SQUARE | Keith Bradshaw | 16 | |
| FROSTY RELECTIONS OF ROCHESTER BRIDGE | Keith Bradshaw | 16 | |
| DOWNUNDER | Ian Smith | 16 | |
| BLACK AND WHITE | Chas Bedford | 15 | |
| EYE CONTACT | Jon Adkins | 15 | |
| WHAT SHALL I BUY | Ian Smith | 15 |
PRINT LEAGUE TABLE (after 3 rounds)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 6 of 9 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Dickson | 20 | 18 | 15 | 18 | 17 | 16 | 20 | 20 | 19 | 163 | 115 | 1 | 2 | 1 | |||
| Chas Bedford | 19 | 18 | 17 | 20 | 20 | 17 | 18 | 18 | 18 | 165 | 113 | 1 | 1 | ||||
| Tracy Hughes | 20 | 20 | 16 | 19 | 16 | 16 | 107 | 107 | 1 | 2 | |||||||
| Roger Birchall | 18 | 16 | 15 | 17 | 16 | 16 | 18 | 17 | 16 | 149 | 102 | ||||||
| Keith Bradshaw | 16 | 16 | 16 | 48 | 48 | ||||||||||||
| Tim Seaney | 15 | 15 | 30 | 30 |
PDI LEAGUE TABLE (after 3 rounds)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 6 of 9 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Sayer | 18 | 17 | 16 | 18 | 18 | 16 | 20 | 19 | 19 | 161 | 112 | 1 | |||||
| Jon Adkins | 19 | 16 | 16 | 20 | 15 | 15 | 20 | 18 | 15 | 154 | 109 | 1 | 1 | 1 | |||
| Roger Birchall | 20 | 17 | 17 | 17 | 17 | 16 | 19 | 18 | 17 | 158 | 108 | 1 | |||||
| Dave Cadman | 20 | 18 | 16 | 18 | 17 | 17 | 106 | 106 | 1 | ||||||||
| Andy Garnham | 19 | 17 | 16 | 20 | 17 | 17 | 106 | 106 | 2 | ||||||||
| Tim Seaney | 18 | 17 | 17 | 19 | 18 | 17 | 106 | 106 | |||||||||
| Chas Bedford | 18 | 16 | 16 | 17 | 16 | 15 | 19 | 18 | 15 | 150 | 104 | ||||||
| Keith Bradshaw | 18 | 17 | 15 | 16 | 14 | 14 | 18 | 16 | 16 | 144 | 101 | ||||||
| Ian Smith | 18 | 16 | 15 | 49 | 49 | ||||||||||||
| Christine Munns | 20 | 15 | 35 | 35 | 1 | ||||||||||||
| David Munns | 16 | 15 | 31 | 31 |
