INTERNAL COMPETITION RESULTS 2024-25
Monochrome competition
30/01/2025
Judged by Paul Parkinson ARPS CPAGB BPE3*
PRINT RESULTS
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| THE SUNNY SIDE OF THE STREET | Chas Bedford | 20 | First |
| MECHANICAL ABSTRACT | Ken Dickson | 19 | Second |
| CALANAIS STANDING STONES, LEWIS | Chas Bedford | 18 | Third |
| TEAMPULL NA TRIONAID, NORTH UIST | Chas Bedford | 18 | |
| SETAS DE SEVILLE (MONO) | Ken Dickson | 17 | |
| THE OLD MILL | Roger Birchall | 17 | |
| MISS PICK UP | Roger Birchall | 16 | |
| SEVILLE CATHEDRAL | Ken Dickson | 16 | |
| DINGHY RACING | Roger Birchall | 15 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| WORSHIP THE FALL | Chas Bedford | 20 | First |
| ALLEYWAY | Dave Cadman | 19 | Second |
| CHATEAU HAUTEFORT | Dave Cadman | 19 | Third |
| PYRAMIDS | Chas Bedford | 18 | |
| NEW YORK AERIAL VIEW | Tim Seaney | 18 | |
| MOODY MOUNTAIN | Dave Cadman | 18 | |
| BRIDGE CROSSING | Andy Garnham | 17 | |
| ESCALATORS | Mick Sayer | 17 | |
| ANGLING IN THE THJORSA | Chas Bedford | 17 | |
| MOTOR RACING | Tim Seaney | 17 | |
| TEMPLE MONKEYS | Andy Garnham | 17 | |
| THE ANNAPURNA RANGE | Andy Garnham | 17 | |
| MODERN DWELLINGS | Mick Sayer | 17 | |
| ON THE MUD | Roger Birchall | 16 | |
| FACIAL RECOGNITION | Jon Adkins | 16 | |
| FRAMED BY THE DOOR | Mick Sayer | 16 | |
| OFF TO WORK | Jon Adkins | 16 | |
| ZEBRA GRAZING | Roger Birchall | 16 | |
| SHOP DUMMY ARM | Jon Adkins | 16 | |
| BIG BEN | Tim Seaney | 15 | |
| ST MICHAELS MOUNT | Roger Birchall | 15 |
