INTERNAL COMPETITION RESULTS 2024-25
Open Leagues, round 1
07/11/2024
judged by Alan Lomakin CPAGB BPE4* AFIAP
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE AFTER 1 ROUND
PDI LEAGUE AFTER 1 ROUND
| Title | Photographer | Points | Place |
|---|---|---|---|
| LADY IN RED | Tracy Hughes | 20 | First |
| PORTO HALL OF LEARNING | Ken Dickson | 20 | Second |
| MOUSE AND BERRIES | Tracy Hughes | 20 | Third |
| AA GUN DRILL | Chas Bedford | 19 | |
| FABRIC OF SEVILLE | Ken Dickson | 18 | |
| WORLDS OF COLOUR | Chas Bedford | 18 | |
| MUTTONS MILL NORFOLK | Roger Birchall | 18 | |
| PLAYING WITH FIRE | Chas Bedford | 17 | |
| FORWARD DEFENCE | Keith Bradshaw | 16 | |
| LADY WITH GOLDEN HAIR | Tracy Hughes | 16 | |
| GRAFFITI ON OLD BARGE | Roger Birchall | 16 | |
| SEAL BEACH | Keith Bradshaw | 16 | |
| SPAY BAY SUNSET | Keith Bradshaw | 16 | |
| BOATING AROUND THE NEEDLES | Tim Seaney | 15 | |
| DESERT RAT | Roger Birchall | 15 | |
| CRYPT OF THE ALCAZAR | Ken Dickson | 15 | |
| KYKKOS MONASTERY | Tim Seaney | 15 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| PARACHUTISTS PREPARING TO JUMP | Roger Birchall | 20 | First |
| BRIDGE (OVER TROUBLED WATER) | Dave Cadman | 20 | Second |
| NUMBER 50 | Jon Adkins | 19 | Third |
| PHONE HOME | Chas Bedford | 18 | |
| CHEVRON B16 LE MANS PROTOTYPE | Mick Sayer | 18 | |
| KITE IN FLIGHT | Tim Seaney | 18 | |
| JUST WALKING THE DOG | Dave Cadman | 18 | |
| BURANO VENICE | Keith Bradshaw | 18 | |
| BODDAM LIGHTHOUSE | Keith Bradshaw | 17 | |
| CARDIFF BAY REFLECTIONS | Roger Birchall | 17 | |
| FIRE | Roger Birchall | 17 | |
| PRAYING MANTIS | Tim Seaney | 17 | |
| THE EYES HAVE IT | Mick Sayer | 17 | |
| SHIP WRECK & UNFINISHED HOUSE | Tim Seaney | 17 | |
| FACE VALUE | Jon Adkins | 16 | |
| TULIP SPIRALS | Chas Bedford | 16 | |
| RED GERBERA | Mick Sayer | 16 | |
| VALETTA GRAND HARBOUR | Chas Bedford | 16 | |
| LONE TREE HILL | Dave Cadman | 16 | |
| OFF TO WORK | Jon Adkins | 16 | |
| CANTERBURY CATHEDRAL | Keith Bradshaw | 15 |
PRINT LEAGUE AFTER 1 ROUND
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 2 of 3 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Hughes | 20 | 20 | 16 | 56 | 40 | 1 | 1 | ||||||||||
| Ken Dickson | 20 | 18 | 15 | 53 | 38 | 1 | |||||||||||
| Chas Bedford | 19 | 18 | 17 | 54 | 37 | ||||||||||||
| Roger Birchall | 18 | 16 | 15 | 49 | 34 | ||||||||||||
| Keith Bradshaw | 16 | 16 | 16 | 48 | 32 | ||||||||||||
| Tim Seaney | 15 | 15 | 30 | 30 |
PDI LEAGUE AFTER 1 ROUND
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 2 of 3 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Cadman | 20 | 18 | 16 | 54 | 38 | 1 | |||||||||||
| Roger Birchall | 20 | 17 | 17 | 54 | 37 | 1 | |||||||||||
| Tim Seaney | 18 | 17 | 17 | 52 | 35 | ||||||||||||
| Jon Adkins | 19 | 16 | 16 | 51 | 35 | 1 | |||||||||||
| Mick Sayer | 18 | 17 | 16 | 51 | 35 | ||||||||||||
| Keith Bradshaw | 18 | 17 | 15 | 50 | 35 | ||||||||||||
| Chas Bedford | 18 | 16 | 16 | 50 | 34 |
