INTERNAL COMPETITION RESULTS 2023-24
Open leagues, round 4 and final tables
11/04/2024
Judged by Darren Woolway BA ARPS
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE, FINAL TABLE
PDI LEAGUE, FINAL TABLE
Title | Photographer | Points | Place |
---|---|---|---|
THE TOWERS OF ST KATHERINES | Ken Dickson | 20 | First |
COLOUR TUNNEL | Mick Sayer | 20 | Second |
AMERICAN SOLDIER | Roger Birchall | 19 | Third |
NIGHTFALL THAMES | Ken Dickson | 18 | |
LORRY RACING AT BRANDS | Roger Birchall | 18 | |
THE CLOISTERS | Ken Dickson | 18 | |
SKYSCRAPERS | Mick Sayer | 18 | |
BUSKING IN BULGARIA | Chas Bedford | 17 | |
CHERRIES | Mick Sayer | 16 | |
10TH CENTURY ELEPHANT AT EAST MEBON | Chas Bedford | 15 | |
RETURNING TO NATURE | Chas Bedford | 15 | |
REFLECTIONS | Roger Birchall | 14 |
PDI RESULTS
Title | Photographer | Points | Place |
---|---|---|---|
SMILEY FACE | Jon Adkins | 20 | First |
LOLA T70 MARK 3B LMP | Mick Sayer | 20 | Second |
REFLECTING ON ST PAULS AT NIGHT | Keith Bradshaw | 19 | Third |
CHIHULY AT KEW GARDENS | Chas Bedford | 19 | |
MOTHER'S MEETING | Chas Bedford | 18 | |
SUNSET AT SPAY BAY | Keith Bradshaw | 18 | |
ILAM ROCK, DOVEDALE | David Cadman | 17 | |
HITTING THE TARGET | Roger Birchall | 17 | |
PLEASE KEEP OUT | Ian Smith | 17 | |
LONDON FROM GREENWICH OBSERVATORY | Tim Seaney | 16 | |
LLOYDS REFLECTED | Mick Sayer | 16 | |
KENTISH COUNTRY | Ian Smith | 16 | |
'ME' TIME | David Cadman | 16 | |
KITEBOARDER AT SPEED | Roger Birchall | 16 | |
THE GANNET CHATHAM | Tim Seaney | 16 | |
AMICALOLA FALLS, GEORGIA, UPPER CASCADE | Chas Bedford | 15 | |
HIDDEN COTTAGE | David Cadman | 15 | |
HIGH WATER AT ST MARKS SQUARE | Keith Bradshaw | 15 | |
STEAM DREAMS | Jon Adkins | 15 | |
SHADES OF GREEN | Mick Sayer | 15 | |
HELICOPTER DISPLAY | Roger Birchall | 14 | |
RESTORATION PROJECT | Jon Adkins | 14 | |
CHOCOLATE DELIGHTS | Ian Smith | 14 | |
PRINCE OF WALES BRIDGE | Tim Seaney | 14 |
PRINT LEAGUE, FINAL TABLE
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Dickson | 20 | 19 | 16 | 18 | 18 | 17 | 20 | 17 | 16 | 20 | 18 | 18 | 217 | 151 | 3 | 1 | |
Chas Bedford | 20 | 18 | 18 | 20 | 18 | 16 | 19 | 18 | 15 | 17 | 15 | 15 | 209 | 148 | 2 | 1 | |
Mick Sayer | 19 | 17 | 17 | 20 | 17 | 15 | 19 | 17 | 16 | 20 | 18 | 16 | 211 | 147 | 1 | 2 | |
Roger Birchall | 19 | 18 | 17 | 19 | 16 | 15 | 16 | 16 | 15 | 19 | 18 | 14 | 202 | 142 | 2 | ||
Andy Garnham | 18 | 18 | 17 | 53 | 53 | ||||||||||||
Zoe Garnham Archer | 18 | 16 | 15 | 49 | 49 | ||||||||||||
Tim Seaney | 18 | 15 | 15 | 48 | 48 | ||||||||||||
Keith Bradshaw | 17 | 16 | 15 | 48 | 48 |
PDI LEAGUE, FINAL TABLE
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Birchall | 20 | 19 | 19 | 20 | 16 | 16 | 18 | 17 | 16 | 17 | 16 | 14 | 208 | 146 | 1 | 1 | 2 |
Jon Adkins | 20 | 17 | 15 | 19 | 18 | 17 | 16 | 15 | 15 | 20 | 15 | 14 | 201 | 142 | 2 | ||
Mick Sayer | 19 | 16 | 16 | 17 | 15 | 15 | 20 | 18 | 16 | 20 | 16 | 15 | 203 | 142 | 1 | 1 | |
Chas Bedford | 18 | 16 | 14 | 18 | 17 | 16 | 17 | 17 | 16 | 19 | 18 | 15 | 201 | 140 | |||
Dave Cadman | 17 | 17 | 17 | 20 | 16 | 17 | 16 | 15 | 135 | 135 | 1 | ||||||
Tim Seaney | 18 | 17 | 16 | 18 | 15 | 15 | 17 | 16 | 16 | 16 | 16 | 14 | 194 | 134 | |||
Ian Smith | 18 | 16 | 17 | 17 | 15 | 17 | 16 | 14 | 130 | 130 | |||||||
Tracy Hughes | 18 | 16 | 15 | 20 | 19 | 18 | 106 | 106 | 1 | ||||||||
Andy Garnham | 16 | 15 | 15 | 19 | 17 | 17 | 99 | 99 | 1 | ||||||||
Keith Bradshaw | 17 | 15 | 15 | 19 | 18 | 15 | 99 | 99 | 1 | ||||||||
Zoe Garnham-Archer | 17 | 16 | 16 | 49 | 49 |