INTERNAL COMPETITION RESULTS 2023-24
Open Leagues, round 3
07/03/2024
Judged by June Sharpe ARPS
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE after 3 rounds
PDI LEAGUE TABLE after 3 rounds
| Title | Photographer | Points | Place |
|---|---|---|---|
| FENCHURCH STREET 1 | Ken Dickson | 20 | First |
| SKELETAL LEAVES 2 | Mick Sayer | 19 | Second |
| HOME IN THE HILLS | Chas Bedford | 19 | Third |
| DUN CARLOWAY | Chas Bedford | 18 | |
| ONE BLACKFRIARS (THE BOOMERANG BUILDING) | Mick Sayer | 17 | |
| SKY HIGH | Ken Dickson | 17 | |
| ABOUT TO GET WET | Roger Birchall | 16 | |
| SHADES OF PINK | Mick Sayer | 16 | |
| AERIAL DISPLAY | Roger Birchall | 16 | |
| THE SHED | Ken Dickson | 16 | |
| GOT HIS ATTENTION | Chas Bedford | 15 | |
| WRESTLERS FALLING | Roger Birchall | 15 |
PDI RESULTS
| THREE YELLOW TULIPS | Mick Sayer | 20 | First |
|---|---|---|---|
| INCOMING | Andy Garnham | 19 | Second |
| PARACHUTE LANDING | Roger Birchall | 18 | Third |
| THINKERS | Mick Sayer | 18 | |
| ARE YOU LOOKING AT ME | Andy Garnham | 17 | |
| NORTHERN MARSH ORCHID (Dactilorhiza Majalis Purpurella) | Ian Smith | 17 | |
| CADETS AT THE LEEWARD MARK | Chas Bedford | 17 | |
| GREENWICH TUNNEL | Tim Seaney | 17 | |
| SPARKS ARE FLYING | Andy Garnham | 17 | |
| HORROR BY CANDLELIGHT | Chas Bedford | 17 | |
| SHADOWS | Ian Smith | 17 | |
| SWAN TAKE OFF | Roger Birchall | 17 | |
| ALEXANDR NEVSKY CATHEDRAL, SOFIA | Chas Bedford | 16 | |
| CAEN HILL LOCKS | Tim Seaney | 16 | |
| DEADPOOL RECYCLED | Roger Birchall | 16 | |
| LAUNDRETTE | Jon Adkins | 16 | |
| TRANSIT TUNNEL | Mick Sayer | 16 | |
| LEEDS CASTLE | Tim Seaney | 16 | |
| BARGE BUDDAH | Jon Adkins | 15 | |
| MOORED UP | Ian Smith | 15 | |
| SHARP BEND AHEAD | Jon Adkins | 15 |
PRINT LEAGUE TABLE after 3 rounds
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 6 of 9 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Bedford | 20 | 18 | 18 | 20 | 18 | 16 | 19 | 18 | 15 | 162 | 113 | 2 | 1 | ||||
| Ken Dickson | 20 | 19 | 16 | 18 | 18 | 17 | 20 | 17 | 16 | 161 | 112 | 2 | 1 | ||||
| Mick Sayer | 19 | 17 | 17 | 20 | 17 | 15 | 19 | 17 | 16 | 157 | 109 | 1 | 1 | ||||
| Roger Birchall | 19 | 18 | 17 | 19 | 16 | 15 | 16 | 16 | 15 | 151 | 105 | 1 | |||||
| Andy Garnham | 18 | 18 | 17 | 53 | 53 | ||||||||||||
| Zoe Garnham Archer | 18 | 16 | 15 | 49 | 49 | ||||||||||||
| Tim Seaney | 18 | 15 | 15 | 48 | 48 | ||||||||||||
| Keith Bradshaw | 17 | 16 | 15 | 48 | 48 |
PDI LEAGUE TABLE after 3 rounds
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 6 of 9 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Birchall | 20 | 19 | 19 | 20 | 16 | 16 | 18 | 17 | 16 | 161 | 113 | 1 | 1 | 2 | |||
| Jon Adkins | 20 | 17 | 15 | 19 | 18 | 17 | 16 | 15 | 15 | 152 | 107 | 1 | |||||
| Mick Sayer | 19 | 16 | 16 | 17 | 15 | 15 | 20 | 18 | 16 | 152 | 106 | 1 | |||||
| Tracy Hughes | 18 | 16 | 15 | 20 | 19 | 18 | 106 | 106 | 1 | ||||||||
| Chas Bedford | 18 | 16 | 14 | 18 | 17 | 16 | 17 | 17 | 16 | 149 | 103 | ||||||
| Tim Seaney | 18 | 17 | 16 | 18 | 15 | 15 | 17 | 16 | 16 | 148 | 102 | ||||||
| Andy Garnham | 16 | 15 | 15 | 19 | 17 | 17 | 99 | 99 | 1 | ||||||||
| Dave Cadman | 17 | 17 | 17 | 20 | 16 | 87 | 87 | 1 | |||||||||
| Ian Smith | 18 | 16 | 17 | 17 | 15 | 83 | 83 | ||||||||||
| Zoe Garnham-Archer | 17 | 16 | 16 | 49 | 49 | ||||||||||||
| Keith Bradshaw | 17 | 15 | 15 | 47 | 47 |
